| Beautifully updated family home on quiet dead-end street. Welcome to this beautifully updated two storey home located on a quiet dead-end street in a fantastic neighborhood, perfect for families seeking comfort, privacy, and convenience. This spacious home features 4 generous bedrooms and 1.5 bathrooms, offering plenty of room for a growing family. The heart of the home is fully updated kitchen, complete with granite countertops, modern finished, and ample workspace - perfect for cooking and entertaining. The main living spaces are bright and inviting, while the fully finished recreation room provides additional space for relaxing, entertaining, or creating the perfect family hangout. Step outside and enjoy your private backyard retreat, featuring a huge patio deck with awning, ideal for outdoor dining and summer gatherings. The yard is beautifully landscaped with a charming fish pond, a storage shed, and is fully fenced - perfect for kids and pets. Additional highlights include: attached garage, parking for up to 5 vehicles, mature landscaping, quiet, family friendly location. This move-in ready home offers the perfect combination of modern updates, outdoor living, and a peaceful setting. Don't miss the opportunity to make this wonderful property your next home. |
| Price | $549,000 |
| Taxes: | $3306.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 1 Massey Drive , St. Thomas, N5R 5M6, Elgin |
| Directions/Cross Streets: | Aldborough Ave |
| Rooms: | 11 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 20.07 | 10.66 | |
| Room 2 | Main | Living Ro | 12.07 | 12.07 | |
| Room 3 | Main | Foyer | 12.07 | 5.74 | |
| Room 4 | Second | Bedroom | 12.33 | 11.84 | |
| Room 5 | Second | Bedroom 2 | 9.68 | 9.09 | |
| Room 6 | Second | Bedroom 3 | 8.59 | 9.09 | |
| Room 7 | Second | Bedroom 4 | 11.84 | 9.09 | |
| Room 8 | Basement | Laundry | 11.09 | 6.26 | |
| Room 9 | Basement | Utility R | 12.4 | 6.26 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 2 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 2 | Main |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 2 | Main |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 2 | Main |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 2 | Main |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 2 | Main |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Second |
| Washroom Type 37 | 2 | Main |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Second |
| Washroom Type 42 | 2 | Main |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Second |
| Washroom Type 47 | 2 | Main |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Second |
| Washroom Type 52 | 2 | Main |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Second |
| Washroom Type 57 | 2 | Main |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Other Structures: | Fence - Full, |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Fenced Yard, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 HERITAGE HOUSE LTD |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Elgin |
| Municipality: | St. Thomas |
| Neighbourhood: | St. Thomas |
| Style: | 2-Storey |
| Approximate Age: | 51-99 |
| Tax: | $3,306 |
| Beds: | 4 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |