| Completely renovated legal duplex ready for new occupants in a great area of downtown Kingston. The interior of this NorthPeak Homes renovation project has been extensively remodelled and everything is brand new including kitchens, bathrooms, windows, doors, new baseboard heating, drywall and flooring. The main floor 1 bedroom unit has a large living room that extends into the kitchen making it ideal for entertaining. A large picture window lets in tons of natural light and allows you to watch the world go by from the privacy of indoors, or enjoy the neighbourhood from the covered front porch. A 3 bedroom unit on the top two floors has room for the whole family, or extra rooms for offices and living space. The 3rd floor family room is large and bright with great views over the neighbourhood. An ideal situation for a live-in landlord or as a straight income generating property for your investment portfolio! |
| Price | $600,000 |
| Taxes: | $4557.72 |
| Occupancy: | Vacant |
| Address: | 184 Montreal Street , Kingston, K7K 3G4, Frontenac |
| Directions/Cross Streets: | Montreal & North streets |
| Rooms: | 10 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished, Partial Base |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 5.9 | 5.25 | |
| Room 2 | Main | Living Ro | 11.64 | 11.64 | |
| Room 3 | Main | Kitchen | 11.64 | 8.2 | |
| Room 4 | Main | Other | 26.24 | 5.74 | |
| Room 5 | Main | Bedroom | 11.09 | 9.35 | |
| Room 6 | Main | Bathroom | 7.87 | 7.54 | |
| Room 7 | Second | Bedroom 2 | 7.28 | 12.14 | |
| Room 8 | Second | Bedroom 3 | 9.35 | 12.79 | |
| Room 9 | Second | Bathroom | 5.9 | 7.54 | |
| Room 10 | Second | Kitchen | 10.33 | 16.56 | |
| Room 11 | Second | Bedroom 4 | 7.94 | 14.76 | |
| Room 12 | Third | Family Ro | 16.07 | 19.02 | |
| Room 13 | Third | Laundry | 9.84 | 7.54 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Main |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Main |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Main |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 3 | Main |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 3 | Main |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 3 | Main |
| Washroom Type 57 | 4 | Second |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 |
| Total Area: | 0.00 |
| Property Type: | Duplex |
| Style: | 2 1/2 Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | None |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | None |
| Park #2 | |
| Parking Type: | None |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX FINEST REALTY INC., BROKERAGE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Duplex |
| Area: | Frontenac |
| Municipality: | Kingston |
| Neighbourhood: | 22 - East of Sir John A. Blvd |
| Style: | 2 1/2 Storey |
| Tax: | $4,557.72 |
| Beds: | 4 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |