| 44 Prince William Way is waiting for you to call Home! This Spacious 2700+ sqft. 4 Bedroom home is located in the Sought -After Innis-Shore community of Barrie. Entering the hall foyer, you are welcomed by the open concept Living and Dining Room and curved staircase. The Heart of the Home is the open concept Eat-In Kitchen and Family Room with a Gas Fireplace and walk out to the Fenced Backyard. The Kitchen has tons of cabinetry and stainless steel appliances. Gatherings with family and friends will be very comfortable in this large open space! The main floor Office is ideally located for working from home or as a hideaway Den to enjoy quiet time. You will appreciate the added convenience of the main floor Laundry Room/Mud Room with direct access from Garage. Upstairs has 4 generously sized Bedrooms. The large Primary Bedroom has His & Hers Walk-in Closets and a 4 piece Ensuite. Each of the other three Bedrooms are large and include well-sized closets. In the upper level hall, there is a Bonus space that can be used for a Study area or Sitting area. The Unspoiled Basement has high ceilings, above grade windows, rough-in bathroom & cold cellar ready for you to finish as additional living space or income opportunity. The Backyard has a wooden fence, perennial gardens and boxed area for your own vegetable garden. This home is ideally situated close to elementary and secondary schools, and many parks and playgrounds for your family. It is great for commuters as it is a short distance to Barrie GO, public transit and easy access to Hwy 400. Barrie Waterfront & Friday Harbour Resort are close enough to enjoy the many events and activities! Don't miss out on this opportunity to bring your personal touches to this well laid out design! Imagine the possibilities and take a look today! Photos have been virtually staged to demonstrate the potential of this home! Visit Website: 44princewilliam.com |
| Price | $859,000 |
| Taxes: | $6282.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 44 Prince William Way , Barrie, L4N 0Y9, Simcoe |
| Directions/Cross Streets: | Big Bay Point Rd & Yonge St. |
| Rooms: | 10 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 12.89 | 10.36 | Bay Window, Hardwood Floor, Combined w/Dining |
| Room 2 | Main | Dining Ro | 10.89 | 10.36 | Hardwood Floor, Window |
| Room 3 | Main | Kitchen | 10.89 | 10.33 | Tile Floor, Backsplash, Combined w/Family |
| Room 4 | Main | Breakfast | 7.18 | 14.89 | Tile Floor, Combined w/Kitchen, Sliding Doors |
| Room 5 | Main | Family Ro | 11.84 | 18.89 | Gas Fireplace, Large Window, Combined w/Kitchen |
| Room 6 | Main | Den | 8.59 | 8.72 | Window, Combined w/Office |
| Room 7 | Main | Laundry | 6.33 | 10 | Access To Garage, Window |
| Room 8 | Main | Foyer | 10.3 | 8 | Tile Floor, Curved Stairs |
| Room 9 | Second | Bedroom | 14.99 | 21.29 | 4 Pc Ensuite, His and Hers Closets, Large Window |
| Room 10 | Second | Bedroom 2 | 15.48 | 16.5 | Picture Window, Large Closet |
| Room 11 | Second | Bedroom 3 | 14.37 | 12.4 | Large Window, Large Closet |
| Room 12 | Second | Bedroom 4 | 11.48 | 12.89 | Window, Large Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 2500-3000 |
| Property Features: | Fenced Yard, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Other |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COLDWELL BANKER THE REAL ESTATE CENTRE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Simcoe |
| Municipality: | Barrie |
| Neighbourhood: | Innis-Shore |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Tax: | $6,282 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |