| Spacious and updated 4-bedroom, 2-bathroom townhouse available for July 1, 2026 occupancy in Peterborough's desirable west end. This bright and well-maintained three-storey home features updated vinyl flooring, stainless steel appliances, generous storage space, and a functional layout throughout. Current incentive includes the 13th month free plus a $250 Amazon gift card after move-in.Conveniently located near Airport Road and The Parkway with quick access to Highway 115, Fleming College, Peterborough Regional Health Centre, shopping, restaurants, parks, trails, transit, and everyday amenities. Nearby green spaces include Stenson Park and other recreational areas.Rent is $2,395/month plus utilities (gas, hydro, water, and hot water tank rental). Reserved parking available for $50/month. Minimum one-year lease required. All applicants must complete the SingleKey screening and application process.Photos are of a similar suite within the development and are intended to provide a general representation of layout and finishes. Available for July 1, 2026 occupancy. |
| Price | $2,395 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 246 Spillsbury Drive , Peterborough, K9K 0A1, Peterborough |
| Directions/Cross Streets: | Airport Road & The Parkway |
| Rooms: | 9 |
| Rooms +: | 2 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 10.59 | 10.23 | |
| Room 2 | Main | Dining Ro | 10.17 | 8.17 | |
| Room 3 | Main | Kitchen | 8.99 | 9.84 | |
| Room 4 | Second | Bedroom | 11.25 | 8.36 | |
| Room 5 | Second | Bedroom | 9.45 | 10.17 | |
| Room 6 | Second | Bathroom | 7.9 | 4.89 | |
| Room 7 | Third | Bedroom | 11.25 | 8.36 | |
| Room 8 | Third | Bedroom | 9.45 | 10.17 | |
| Room 9 | Third | Bathroom | 7.9 | 4.89 | |
| Room 10 | Basement | Recreatio | 19.91 | 9.68 | |
| Room 11 | Basement | Utility R | 8.46 | 9.97 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 4 | Third |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Laundry Access: | None |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | School, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REMAX YOUR COMMUNITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Peterborough |
| Municipality: | Peterborough |
| Neighbourhood: | Otonabee Ward 1 |
| Style: | 3-Storey |
| Beds: | 4 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |