| Residential building lot located minutes to beaches, shopping, trails, skiing and golf. Located on the north side of Beachwood Rd in the east end of Collingwood. Lot is ready for a buyer to apply for building permits w/town & NVCA. Build approx. 2000 sq. ft. footprint dream home (per floor) + crawl space, based on building envelope from zoning certificate. Entrance permit has been received from MTO for shared entrance driveway. MTO Land Use Permit and Zoning Certificate from town have been received. Septic permit, NVCA building permits to be applied for & paid for by Buyer. Environmental impact study, as well as geotech report have been completed and are available to serious inquiries. Purchase this lot on its own or in conjunction with 9736 Beachwood, also listed on MLS. Inquire about access to 3rd lot also available. |
| Price | $179,000 |
| Taxes: | $236.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 9742 Beachwood Road , Collingwood, L8Y 2Z1, Simcoe |
| Acreage: | < .50 |
| Directions/Cross Streets: | Beachwood Rd & Poplar SideRoad |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Drive Parking Spaces: | 0 |
| Property Features: | Beach, Wooded/Treed |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | None |
| Water: | None |
| Water Supply Types: | None |
| Utilities-Cable: | N |
| Utilities-Hydro: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Sotheby's International Realty Canada |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Simcoe |
| Municipality: | Collingwood |
| Neighbourhood: | Collingwood |
| Tax: | $236 |
| Fireplace: | N |