| Welcome to this adorable 2-bedroom bungalow nestled in the heart of charming Hespeler Village! This delightful home offers the perfect blend of character, comfort, and thoughtful updates throughout. Step inside to a spacious living room filled with natural light from the large bay window, complemented by newer flooring and updated baseboards that flow throughout the main level. The bright kitchen offers ample cupboard space, natural light, and an open view to the living room, ideal for everyday living and entertaining. The beautifully renovated bathroom (2021) features a large soaker tub, offering a touch of everyday luxury. Two bedrooms are located on the main floor, including a primary with direct access to the cozy 3-season sunroom, complete with cedar-style ceiling and new windows (2021), an ideal space for a home office, gym, or relaxation area. The basement extends your living space with recent updates to include a large rec room and a flexible room suitable as a den, guest space, or office. Outside, a detached single-car garage, with electrical service, is perfect for hobbyists, with a driveway offering parking for three additional vehicles. The generous 53' x 111' lot provides excellent space for gardens, entertaining, or play. Every detail has been thoughtfully looked after, including additional insulation for comfort and peace of mind as well as a natural gas bbq line. Ideally located within walking distance to downtown Hespeler, parks, trails, schools, and amenities, this home delivers an exceptional lifestyle in a sought-after community. This sweet little package is move-in ready and ready to call home. Book your private viewing today-offers welcome anytime with no offer hold date in place. |
| Price | $599,900 |
| Taxes: | $3246.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 153 Winston Boulevard , Cambridge, N3C 1M1, Waterloo |
| Directions/Cross Streets: | Queen or Franklin |
| Rooms: | 5 |
| Rooms +: | 3 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Separate Ent, Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 11.58 | 9.91 | |
| Room 2 | Main | Living Ro | 17.15 | 10.86 | |
| Room 3 | Main | Primary B | 11.45 | 9.91 | |
| Room 4 | Main | Bedroom 2 | 10.17 | 7.9 | |
| Room 5 | Main | Bathroom | 6.63 | 6.59 | 4 Pc Bath |
| Room 6 | Basement | Den | 10.82 | 7.41 | |
| Room 7 | Basement | Recreatio | 14.66 | 10.27 | |
| Room 8 | Ground | Sunroom | 14.01 | 10.53 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Coldwell Banker Neumann Real Estate |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Waterloo |
| Municipality: | Cambridge |
| Neighbourhood: | Dufferin Grove |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $3,246 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |