| Bright and modern freehold townhouse in a sought-after Richmond Hill neighbourhood. This open-concept 3-bedroom home features new hardwood floors and stairs throughout (2026), a spacious primary bedroom with a 4-piece ensuite and south-facing views, and an updated kitchen with granite countertops. The professionally finished basement includes a 3-piece bath, pot lights, and ample storage. Recent upgrades include a new furnace (2020), A/C (2022), sliding patio door (2025), and newly sealed driveway (2025). Located in the highly regarded Trillium Woods P.S. and Richmond Hill H.S. district, just steps to trails, transit, shopping, and all amenities. |
| Price | $999,999 |
| Taxes: | $4208.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 92 Royal Chapin Crescent , Richmond Hill, L4S 2A8, York |
| Directions/Cross Streets: | 19th Avenue / Yonge Street |
| Rooms: | 7 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 11.28 | 15.61 | Hardwood Floor, Bay Window, California Shutters |
| Room 2 | Ground | Dining Ro | 11.28 | 15.61 | Hardwood Floor, Combined w/Living, Overlooks Backyard |
| Room 3 | Ground | Kitchen | 8.59 | 11.05 | Ceramic Floor, Granite Counters, Ceramic Backsplash |
| Room 4 | Ground | Breakfast | 9.02 | 8.59 | Ceramic Floor, Walk-Out, California Shutters |
| Room 5 | Second | Primary B | 15.12 | 14.1 | Walk-In Closet(s), 4 Pc Ensuite, Hardwood Floor |
| Room 6 | Second | Bedroom 2 | 12.6 | 10 | Double Closet, Hardwood Floor |
| Room 7 | Second | Bedroom 3 | 9.12 | 8.82 | Cathedral Ceiling(s), Double Closet, Hardwood Floor |
| Room 8 | Basement | Recreatio | 24.11 | 19.91 | 3 Pc Bath, Laminate, Pot Lights |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 2 | Ground |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | School, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HARVEST REALTY LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Westbrook |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Tax: | $4,208 |
| Beds: | 3 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |